The Little Rock Marathon Health & Fitness Expo is a FREE two day event that features more than 50 exhibitors showcasing a wide array of products and services geared toward health minded consumers, as well as the latest advancements in distance running and walking, fitness and nutrition.
The Expo also serves as race headquarters with athletes, volunteers, and spectators coming into the convention center.
EXPO LOCATION
Statehouse Convention Center
Main & Markham Streets
Little Rock, Arkansas 72201
EXPO HOURS
Friday, March 3, 2023 | 10:00 am – 8:00 pm
Saturday, March 4, 2023 | 10:00 am – 6:00 pm
2023 EXHIBITOR LIST (as of 2/24/23)
Company | Booth Number(s) | |
Lifespeed Sports | 908 | |
UAMS Orthopaedics and Sports Medicine | 202, 203, 302, 303 | |
Hogeye Marathon | 607 | |
Big Dam Bridge | 407 | |
All Sports Productions | 406 | |
Run Stop | 604, 704 | |
Ozark Nuts | 504 | |
Baptist Health Weight & Nutrition Center | 904 | |
Little Rock Convention & Visitors Bureau | 509, 510 | |
Arkansas Blue Cross & Blue Shield | 505 | |
Fleet Feet | 400, 401, 402, 403, 500, 501, 502, 503 | |
Go For It Sports | 207, 208, 307, 308 | |
Little Rock Marriott | 508 | |
Williams Route 66 Marathon | 708 | |
Personal Security Products | 701 | |
Ambetter | 805 | |
LeafFilter Gutter Protection | 608 | |
Blackmon Chiropractic Clinic | 507 | |
Run Bentonville | 506 | |
TLC Laser Eye Center | 405 | |
Sacred Essentials | 602 | |
Arkansas Democrat-Gazette | 700 | |
The Navy Ten Nautical Mile | 806 | |
The Mello Velo Cycling Club | 1006, 1007 | |
Pinnacle Performance Eyewear | 703 | |
Blue Rose Physical Therapy | 600, 601 | |
Little Rock Roadrunners | 808 | |
Saving Grace Recovery | 906 | |
York Sign Shop | 804 | |
Club Pilates | 807 | |
TapRoute | 702 | |
Native Hydration | A4, A5 | |
50 States Marathon Club | 905 | |
PBS Arkansas | 409, 410 | |
UAMS Translational Research Institute (TRI) | 204, 304 | |
MedSense | 603 | |
McFarland Eye Center | 1004 | |
Pine & River Aesthetics | 1005 | |
G & G Independent Insurance | 408 | |
Central Arkansas Pet Partners | 300, 301 | |
EPIC Glass Recycling | 707 | |
U.S.S. BLACKSTONE, NCC 74918 | 907 | |
Rock Town River Outfitters | 205, 305 | |
Engel & Völkers Real Estate | 201 | |
Trail Mix | 605, 705 | |
Rock City Running | 609, 610, 709, 710, 809, 810, 909, 910 | |
RussVegas Half Marathon | 404 | |
Little Rock Marathon Pace Team | 1008, 1009 | |
RBS Pics | 200 | |
Hiland Dairy | 1010, 1011 |
EXHIBITOR INFO
CLICK HERE to secure a booth
2023 Expo Floor Plan (CLICK HERE)
Parking (CLICK HERE)
Loading Dock Directions (CLICK HERE)
Convention Services [electrical, plumbing, audio visual and telephone/internet] (link)
Exhibitor FAQs (PDF)
QUESTIONS
Brandy Dixon, Expo Director
501-918-5359
E-Mail